
WLAN-Status 07.06.2026 12:36:24
Monbijoustr. 3
Standort: Berlin-Mitte
> Weitere Standorte
Access Points: 5 - Kanalverteilung
Aktive Sessions: 1
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 07.06.2026 12:34:01 Erzeugt: 07.06.2026 12:36:24 PID 753904
Access Points: 5 - Kanalverteilung
Aktive Sessions: 1
| Sessionmax: 80 (17.10.2023 10:22:14) | 24h Min/Max 1/11 | 7d Min/Max 1/38 |
| Gebäude: 1 | ||
|
gültige / ungültige / unbekannte Client IP-Adressen: 1 / - / - angemeldete / nicht angemeldete Clients: 1 / 0 | Sessions: 1 | |
| Seit dem 24.08.2022 22:14:02 eingesparte Energie: 216.577,87 Wh | ||
| Typ | Features | Sessions | |
| 3 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 1 |
| 2 x | AP310i | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 0 |
| AP-Mbj2b-EG (R1: 52 | R2: 5 | details) |
AP-Mbj2b-OG (R1: 100 | R2: 9 | details) |
AP-Mbj2b-R09 (R1: 36 | R2: 1 | details) |
| AP-Mbj2b-R12 (1 Session | R1: 108 | R2: 5 | details) |
AP-Mbj2b-R23 (R1: 44 | R2: 13 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 07.06.2026 12:34:01 Erzeugt: 07.06.2026 12:36:24 PID 753904
