
WLAN-Status 18.07.2026 04:56:43
6. Obergeschoss
Standort: Berlin-Mitte
> Schollstr. 1, Grimm-Zentrum
Access Points: 13 - Nicht erreichbar: 1 - Ignoriert: 1 - Kanalverteilung
Aktive Sessions: 0
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 18.07.2026 04:54:01 Erzeugt: 18.07.2026 04:56:43 PID 140500
Access Points: 13 - Nicht erreichbar: 1 - Ignoriert: 1 - Kanalverteilung
Aktive Sessions: 0
| Sessionmax: 171 (08.07.2025 13:02:33) | 24h Min/Max 0/66 | 7d Min/Max 0/67 |
| Sessions: 0 | ||
| Seit dem 25.08.2022 00:14:02 eingesparte Energie: 537.057,58 Wh | ||
| Eingesparte Energie: 5,90W - Abgeschaltet: 1 APs | ||
| Typ | Features | Sessions | |
| 12 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 0 |
| 1 x | AP310i | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 0 |
| Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 |
| Momentan | 13 AP | 0 AP | 0 AP | 0 AP |
| vergangene 24 Stunden | 2 AP | 6 AP | 4 AP | 1 AP |
| vergangene 7 Tage | 0 AP | 8 AP | 4 AP | 1 AP |
| vergangene 4 Wochen | 0 AP | 8 AP | 3 AP | 2 AP |
| AP-GZ-06.101-02 (R1: 104 | R2: 13 | details) |
AP-GZ-06.102-04 (R1: 60 | R2: 13 | details) |
AP-GZ-06.103-02 (R1: 100 | R2: 9 | details) |
| AP-GZ-06.105-01 (R1: 48 | R2: 5 | details) |
AP-GZ-06.108-01 (R1: 52 | R2: 13 | details) |
AP-GZ-06.116-01 (R1: 48 | R2: 13 | details) |
| AP-GZ-06.117-01 (R1: 48 | R2: 13 | details) |
AP-GZ-06.117-03 (R1: 104 | R2: 13 | details) |
AP-GZ-06.117-05 (R1: 40 | R2: 13 | details) |
| AP-GZ-06.503-01 (R1: 108 | R2: 13 | details) |
AP-GZ-06.506-01 (R1: 60 | R2: 5 | details) |
AP-GZ-06.852-01 (R1: 56 | R2: 1 | details) |
| AP-GZ-06.901-01 (details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 18.07.2026 04:54:01 Erzeugt: 18.07.2026 04:56:43 PID 140500
