
WLAN-Status 29.10.2026 16:02:17
4. Obergeschoss
Standort: Berlin-Mitte
> Geschwister-Scholl-Str. 1, Grimm-Zentrum
Access Points: 21 - Kanalverteilung
Aktive Sessions: 185
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 29.10.2026 15:59:01 Erzeugt: 29.10.2026 16:02:17 PID 394549
Access Points: 21 - Kanalverteilung
Aktive Sessions: 185
| Sessionmax: 241 | 24h Min/Max 0/219 | 7d Min/Max 0/219 |
|
gültige / ungültige / unbekannte Client IP-Adressen: 172 / - / 4 angemeldete / nicht angemeldete Clients: 178 / 7 | Sessions: 185 | |
| Seit dem 04.09.2026 00:14:01 eingesparte Energie: 38.629,44 Wh | ||
| Typ | Features | Sessions | |
| 20 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 184 |
| 1 x | AP302W | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 1 |
| Sessionmaximum | 0 | 1 - 10 | 11 - 25 | 26 - 50 | >50 |
| Momentan | 3 AP | 12 AP | 4 AP | 2 AP | 0 AP |
| vergangene 24 Stunden | 0 AP | 11 AP | 6 AP | 4 AP | 0 AP |
| vergangene 7 Tage | 0 AP | 9 AP | 8 AP | 4 AP | 0 AP |
| vergangene 4 Wochen | 0 AP | 9 AP | 8 AP | 3 AP | 1 AP |
| AP-GZ-04.101-02 (2 Sessions | R1: 36 | R2: 5 | details) |
AP-GZ-04.101-04 (R1: 48 | R2: 13 | details) |
AP-GZ-04.101-06 (R1: 100 | R2: 13 | details) |
| AP-GZ-04.101-09 (3 Sessions | R1: 104 | R2: 13 | details) |
AP-GZ-04.101-11 (15 Sessions | R1: 100 | R2: 13 | details) |
AP-GZ-04.101-14 (15 Sessions | R1: 48 | R2: 1 | details) |
| AP-GZ-04.101-17 (15 Sessions | R1: 52 | R2: 13 | details) |
AP-GZ-04.105-01 (R1: 60 | R2: 13 | details) |
AP-GZ-04.106-01 (2 Sessions | R1: 48 | R2: 1 | details) |
| AP-GZ-04.111-01 (1 Session | R1: 44 | R2: 9 | details) |
AP-GZ-04.121-01 (6 Sessions | R1: 40 | details) |
AP-GZ-04.851-02 (8 Sessions | R1: 36 | R2: 9 | details) |
| AP-GZ-04.851-03 (5 Sessions | R1: 112 | R2: 1 | details) |
AP-GZ-04.851-06 (30 Sessions | R1: 44 | R2: 1 | details) |
AP-GZ-04.851-07 (2 Sessions | R1: 48 | R2: 5 | details) |
| AP-GZ-04.851-08 (8 Sessions | R1: 60 | R2: 5 | details) |
AP-GZ-04.851-12 (1 Session | R1: 44 | R2: 13 | details) |
AP-GZ-04.851-13 (22 Sessions | R1: 36 | R2: 13 | details) |
| AP-GZ-04.851-15 (36 Sessions | R1: 36 | R2: 13 | details) |
AP-GZ-04.851-18 (10 Sessions | R1: 44 | R2: 1 | details) |
AP-GZ-04.851-20 (4 Sessions | R1: 108 | R2: 9 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 29.10.2026 15:59:01 Erzeugt: 29.10.2026 16:02:17 PID 394549
