
WLAN-Status 10.12.2025 18:41:31
Georgenstr. 23
Standort: Berlin-Mitte
Access Points: 5 - Kanalverteilung
Aktive Sessions: 4
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.6, syj, 17.04.2025
Datenerhebung: 10.12.2025 18:39:02 Erzeugt: 10.12.2025 18:41:31 PID 215665
Access Points: 5 - Kanalverteilung
Aktive Sessions: 4
| Sessionmax: 64 (22.06.2023 18:46:55) | 24h Min/Max 5/16 | 7d Min/Max 2/57 |
| Account-Heimat: Unbekannt: 0 HU: 4 Extern: 0 | Gebäude: 1 | |
|
gültige / ungültige / unbekannte Client IP-Adressen: 4 / - / - angemeldete / nicht angemeldete Clients: 4 / 0 | Sessions: 4 | |
| Seit dem 24.08.2022 22:14:02 eingesparte Energie: 217.180,70 Wh | ||
| Typ | Features | Sessions | |
| 5 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 4 |
| AP-Georg23-607 (R1: 40 | R2: 1 | details) |
AP-Georg23-617 (3 Sessions | R1: 36 | R2: 1 | details) |
AP-Georg23-626 (1 Session | R1: 100 | R2: 13 | details) |
| AP-Georg23-703 (R1: 44 | R2: 13 | details) |
AP-Georg23-709 (R1: 108 | R2: 13 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 12.5.6, syj, 17.04.2025
Datenerhebung: 10.12.2025 18:39:02 Erzeugt: 10.12.2025 18:41:31 PID 215665
