
WLAN-Status 08.08.2026 14:56:53
Robert-Koch-Platz 4
Standort: Berlin-Mitte, Campus Nord
Access Points: 2
Aktive Sessions: 1
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 08.08.2026 14:54:02 Erzeugt: 08.08.2026 14:56:53 PID 2114804
Access Points: 2
Aktive Sessions: 1
| Sessionmax: 58 (29.07.2025 12:41:46) | 24h Min/Max 1/5 | 7d Min/Max 1/24 |
| Gebäude: 1 | ||
|
gültige / ungültige / unbekannte Client IP-Adressen: - / - / 1 angemeldete / nicht angemeldete Clients: 1 / 0 | Sessions: 1 | |
| Seit dem 24.08.2022 21:14:01 eingesparte Energie: 164.100,36 Wh | ||
| Typ | Features | Sessions | |
| 2 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 1 |
| AP-RKPl4-EG-R8 (R1: 40 | R2: 13 | details) |
AP-RKPl4-EG-Eingang (1 Session | R1: 112 | R2: 5 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 08.08.2026 14:54:02 Erzeugt: 08.08.2026 14:56:53 PID 2114804
