
WLAN-Status 22.10.2026 09:52:02
Haus 5
Standort: Berlin-Mitte, Campus Nord
> Luisenstr./Philippstr.
Access Points: 2
Aktive Sessions: 1
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 22.10.2026 09:49:01 Erzeugt: 22.10.2026 09:52:02 PID 545868
Access Points: 2
Aktive Sessions: 1
| Sessionmax: 156 (03.05.2022 12:17:13) | 24h Min/Max 0/32 | 7d Min/Max 0/32 |
| Gebäude: 1 | ||
|
gültige / ungültige / unbekannte Client IP-Adressen: 1 / - / - angemeldete / nicht angemeldete Clients: 1 / 0 | Sessions: 1 | |
| Seit dem 24.08.2022 23:14:01 eingesparte Energie: 68.758,81 Wh | ||
| Typ | Features | Sessions | |
| 2 x | AP3915i | Dual Band AP, IEEE 802.11a/b/g/n/ac, 2x2:2 MIMO (867 + 300 MBit/s), int. Antennen | 1 |
| AP-Ph13-Haus5-R009 (R1: 36 | R2: 1 | details) |
AP-Ph13-Haus5-R103 (1 Session | R1: 48 | R2: 1 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 22.10.2026 09:49:01 Erzeugt: 22.10.2026 09:52:02 PID 545868
