
WLAN-Status 22.10.2026 14:57:43
Haus 15
Standort: Berlin-Mitte, Campus Nord
> Luisenstr./Philippstr.
Access Points: 2
Aktive Sessions: 1
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 22.10.2026 14:54:02 Erzeugt: 22.10.2026 14:57:43 PID 669004
Access Points: 2
Aktive Sessions: 1
| Sessionmax: 8 (22.05.2024 13:27:27) | 24h Min/Max 0/3 | 7d Min/Max 0/4 |
| Gebäude: 1 | ||
|
gültige / ungültige / unbekannte Client IP-Adressen: 1 / - / - angemeldete / nicht angemeldete Clients: 1 / 0 | Sessions: 1 | |
| Seit dem 19.12.2023 21:14:01 eingesparte Energie: 99.194,19 Wh | ||
| Typ | Features | Sessions | |
| 2 x | AP310i | Dual Band AP, IEEE 802.11a/n/ac/ax, 2x2:2 5 GHz + 2x2:2 2.4/5 GHz | 1 |
| AP-Ph13-Haus15-1.23 (R1: 36 | R2: 1 | details) |
AP-Ph13-Haus15-DV (1 Session | R1: 44 | R2: 1 | details) |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 22.10.2026 14:54:02 Erzeugt: 22.10.2026 14:57:43 PID 669004
