
WLAN-Status 09.02.2026 14:47:56
7 fehlerhafte Access Points
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 13.3.1, syj, 12.01.2026
Datenerhebung: 09.02.2026 14:44:01 Erzeugt: 09.02.2026 14:47:56 PID 938626
|
Name: AP-GZ-01.505-01 Hardware: AP3915i Serial Number: 1842Y-1156400000 Uptime: 08:55:09 h Last succ. Poll: 09.02.2026 14:44:07 Basic PwrUsage: 5500mW SavedEnergy: 39.601,88 Wh (since: 25.08.2022 00:14:02) IP: 172.19.172.20 eth0: 94:9b:2c:13:e4:98 eth0 In Errors: 134286 (+1802) SW Version: 10.51.23.0003 Home-Controller: ECA-GZ Active/Backup-Ctrl: ECA-GZ / ECA-UdL6 Poll-Timeout: 3s R1 5 GHz Ch: 40 (5200 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ac W.: Auto (20/40/80 MHz) Max-W: 20 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 49% Rx Frames Ø: 49% AP Tx Ø: 1% MBR: 6 MBit/s Avg Noise: -89dBm Beacon Interval: 100ms R2 2.4 GHz Ch: 9 (2452 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11gn W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 2% Rx Frames Ø: 4% AP Tx Ø: 1% MBR: 6 MBit/s Avg Noise: -82dBm Beacon Interval: 100ms WLAN-Sessions: 3 (R1: 3) Accs: HU: 2 Ext: 1 5.0ac: 2 valid/invalid/unknown IPs: 3 / 0 / 0 auth/not auth Clients: 3 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 5 / 8 / 15 |
| ||||||||||||||||||||||||
Connected to: ICX-GZ-1401 e 1/1/8 Location: Berlin-Mitte > Schollstr. 1, Grimm-Zentrum > 1. Obergeschoss IGNORE_A_WIDTH / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-GZ-02.130-01 Hardware: AP3915i Serial Number: 1842Y-1159100000 Uptime: 08:02:35 h Last succ. Poll: 09.02.2026 14:44:07 Basic PwrUsage: 5600mW SavedEnergy: 41.450,61 Wh (since: 25.08.2022 00:14:02) IP: 172.19.173.49 eth0: 94:9b:2c:13:e5:1f eth0 In Errors: 0 SW Version: 10.51.23.0003 Home-Controller: ECA-UdL6 Active/Backup-Ctrl: ECA-UdL6 / ECA-GZ Poll-Timeout: 3s R1 5 GHz Ch: 44 (5220 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ac W.: Auto (20/40/80 MHz) Max-W: 80 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 3% Rx Frames Ø: 1% AP Tx Ø: 2% MBR: 6 MBit/s Avg Noise: -89dBm Beacon Interval: 100ms 2.4 GHz Channel: - WLAN-Sessions: 6 (R1: 5 R2: 1) Accs: HU: 2 Ext: 3 2.4n: 1 | 5.0ac: 5 valid/invalid/unknown IPs: 6 / 0 / 0 auth/not auth Clients: 6 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 15 / 17 / 17 |
| ||||||||||||||||||||||||
Connected to: ICX-GZ-2401 e 1/1/7 Location: Berlin-Mitte > Schollstr. 1, Grimm-Zentrum > 2. Obergeschoss IGNORE_A_WIDTH / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-Newton15-0.704 Hardware: AP3805i Serial Number: 16381540085M0000 Uptime: 5 d 08:56:27 h Last succ. Poll: 09.02.2026 14:44:07 Basic PwrUsage: 3300mW SavedEnergy: 1.630,49 Wh (since: 02.10.2022 21:29:02) IP: 172.19.187.222 eth0: d8:84:66:75:07:d2 eth0 In Errors: 0 SW Version: 09.21.20.0001 Home-Controller: GZ Active/Backup-Ctrl: GZ / UdL6 Poll-Timeout: 4s R1 5 GHz Ch: 48-1 (5240 MHz) Pwr-Lvl (8 ≤ 17): 17 dBm Radio-Type: IEEE 802.11ac W.: 40 MHz Max-W: 40 MHz Bond.: Yes Ch-Plan: All Channels DCS: active DCS Threshold: -80 dBm Ch Busy Ø: 2% Rx Frames Ø: 1% AP Tx Ø: 2% MBR: 6 MBit/s Avg Noise: -89dBm Beacon Interval: 100ms 2.4 GHz Channel: - WLAN-Sessions: 13 (R1: 11 R2: 2) Accs: HU: 10 Ext: 2 2.4n: 2 | 5.0ac: 11 valid/invalid/unknown IPs: 13 / 0 / 0 auth/not auth Clients: 13 / - Min (1d / 7d / 28d): 1 / 0 / 0 Max (1d / 7d / 28d): 15 / 15 / 16 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Newton-Str.15, Inst. f. Physik IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-RUD26-1.306 Hardware: AP505i Serial Number: 2023W-2041200000 Uptime: 08:52:22 h Last succ. Poll: 09.02.2026 14:44:07 Basic PwrUsage: 9430mW SavedEnergy: 24.126,71 Wh (since: 23.04.2025 21:14:01) IP: 172.19.188.176 eth0: dc:b8:08:f2:7d:89 eth0 In Errors: 2231 (+54) SW Version: 7.8.6.0-002R Home-Controller: ECA-JvN Active/Backup-Ctrl: ECA-JvN / ECA-ESZ Poll-Timeout: 3s R1 5 GHz Ch: 52 (5260 MHz) Pwr-Lvl : 11 dBm Radio-Type: IEEE 802.11ax W.: 80 MHz Max-W: 80 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 18% Rx Frames Ø: 2% AP Tx Ø: 12% MBR: 12 MBit/s Avg Noise: -92dBm Beacon Interval: 100ms R2 2.4 GHz Ch: 5 (2432 MHz) Pwr-Lvl : 8 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 19% Rx Frames Ø: 16% AP Tx Ø: 1% MBR: 12 MBit/s Avg Noise: -93dBm Beacon Interval: 100ms WLAN-Sessions: 2 (R1: 2 R2: 1) Accs: HU: 2 5.0ax: 2 valid/invalid/unknown IPs: 2 / 0 / 0 auth/not auth Clients: 2 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 9 / 35 / 48 |
| ||||||||||||||||||||||||
Connected to: ICX-RUD26-0.207 e 1/1/39 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-RUD26-2.109 Hardware: R560 Serial Number: 382339001021 Uptime: 08:49:24 h Last succ. Poll: 09.02.2026 14:44:07 Basic PwrUsage: 9800mW SavedEnergy: 1.496,59 Wh (since: 08.01.2026 01:34:01) IP: 172.19.188.26 eth0: a8:0b:fb:3f:2c:c0 Speed eth0: 1000 MBit/s SW Version: 7.1.1.0.5176 Home-Controller: vSZ-ESZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-GZ List: vDP-GZ vDP-ESZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3at Switch/Injector Zone: RUD26 R1 2.4 GHz Ch: 1 (2412 MHz) Pwr-Lvl : 17 dBm W.: 20 Ch Busy Ø: 0% Rx Frames Ø: 4% AP Tx Ø: 34% Avg Noise: -91dBm Beacon Interval: ms R2 5 GHz Ch: 52 (5260 MHz) Pwr-Lvl : 18 dBm W.: 40 Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -90dBm Beacon Interval: ms R3 6 GHz Ch: 1 (5955 MHz) Pwr-Lvl : 17 dBm W.: 160 Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -90dBm Beacon Interval: ms WLAN-Sessions: 6 valid/invalid/unknown IPs: 4 / 1 / 1 auth/not auth Clients: 6 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 37 / 37 / 37 | |||||||||||||||||||||||||
Connected to: ICX-RUD26-2.109 e 2/1/24 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-Ziegel13b-R518 Hardware: AP3805i Serial Number: 16381696085M0000 Uptime: 408 d 23:20:12 h Last succ. Poll: 09.02.2026 14:44:07 IP: 172.19.181.13 eth0: d8:84:66:75:08:6e SW Version: 09.21.20.0001 Home-Controller: GZ Active/Backup-Ctrl: UdL6 / GZ Poll-Timeout: 4s 5 GHz Channel: - R2 2.4 GHz Ch: 1 (2412 MHz) Pwr-Lvl (5 ≤ 18): 18 dBm Radio-Type: IEEE 802.11gn W.: 20 MHz Max-W: 20 MHz Bond.: No Ch-Plan: 4-Channel Plan DCS: active DCS Threshold: -80 dBm Ch Busy Ø: 17% AP Tx Ø: 2% MBR: 6 MBit/s Avg Noise: -88dBm Beacon Interval: 100ms WLAN-Sessions: 10 (R2: 10) Accs: HU: 8 2.4n: 9 | NA: 1 valid/invalid/unknown IPs: 7 / 0 / 3 auth/not auth Clients: 9 / 1 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 12 / 12 / 24 |
| ||||||||||||||||||||||||
IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-Ziegel13b-R520 Hardware: AP3805i Serial Number: 16381563085M0000 Uptime: 367 d 02:34:19 h Last succ. Poll: 09.02.2026 14:44:07 IP: 172.19.181.14 eth0: d8:84:66:75:07:e9 eth0 In Errors: 45 SW Version: 09.21.20.0001 Home-Controller: GZ Active/Backup-Ctrl: GZ / UdL6 Poll-Timeout: 4s 5 GHz Channel: - R2 2.4 GHz Ch: 5 (2432 MHz) Pwr-Lvl (5 ≤ 18): 18 dBm Radio-Type: IEEE 802.11gn W.: 20 MHz Max-W: 20 MHz Bond.: No Ch-Plan: 4-Channel Plan DCS: active DCS Threshold: -80 dBm Ch Busy Ø: 12% Rx Frames Ø: 11% AP Tx Ø: 1% MBR: 6 MBit/s Avg Noise: -89dBm Beacon Interval: 100ms WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 7 / 9 |
| ||||||||||||||||||||||||
IGNORE_ZERO_TX_ON_A |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 13.3.1, syj, 12.01.2026
Datenerhebung: 09.02.2026 14:44:01 Erzeugt: 09.02.2026 14:47:56 PID 938626
