
WLAN-Status 23.10.2026 02:36:49
Access Points mit 1 bis 10 Sessions innerhalb der vergangenen 7 Tage
Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22|
Name: AP-Ph13-Haus22-K21 Hardware: R560 Serial Number: 912439001023 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 21:09:13 Basic PwrUsage: 9900mW SavedEnergy: 21.100,47 Wh (since: 20.02.2026 21:19:01) IP: 172.19.170.113 eth0: 5c:83:6c:39:5d:50 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 4 / 4 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Keller ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1132 Hardware: R560 Serial Number: 382339001256 Uptime: 24 d 20:40:01 h Last succ. Poll: 23.10.2026 02:35:09 Basic PwrUsage: 10400mW SavedEnergy: 4.320,78 Wh (since: 22.02.2026 22:14:01) IP: 172.19.170.174 eth0: a8:0b:fb:3f:3b:70 Speed eth0: 1000 MBit/s eth0 In Errors: 0 SW Version: 7.2.0.0.1360 Home-Controller: vSZ-GZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-GZ List: vDP-ESZ vDP-GZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3at Switch/Injector Zone: Haus22 R1 2.4 GHz Ch: 13 (2472 MHz) Pwr-Lvl : 17 dBm W.: 20 MHz Ch Busy Ø: 0% Rx Frames Ø: 5% AP Tx Ø: 1% Avg Noise: -92 dBm Beacon Interval: 100 ms R2 5 GHz Ch: 52 (5260 MHz) Pwr-Lvl : 18 dBm W.: 40 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -90 dBm Beacon Interval: 100 ms R3 6 GHz Ch: 37 (6135 MHz) Pwr-Lvl : 17 dBm W.: 160 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -92 dBm Beacon Interval: 100 ms WLAN-Sessions: 3 (R1: 1 R2: 2) 2.4ax: 1 | 5.0ax: 2 valid/invalid/unknown IPs: 3 / 0 / 0 auth/not auth Clients: 3 / - Min (1d / 7d / 28d): 2 / 1 / 0 Max (1d / 7d / 28d): 10 / 10 / 11 |
| ||||||||||||||||||||||||||||||
Connected to: B5-Ph13-Haus22-1146 ge.5.47 Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 1. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1324 Hardware: R560 Serial Number: 272339002167 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10500mW SavedEnergy: 19.451,9 Wh (since: 26.02.2026 22:14:01) IP: 172.19.170.226 eth0: 00:e6:3a:3e:12:20 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 7 / 8 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 3. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1024 Hardware: R560 Serial Number: 282339000495 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10300mW SavedEnergy: 17.773,23 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.149 eth0: 00:e6:3a:3e:3c:d0 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 8 / 8 / 8 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Erdgeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1323 Hardware: R560 Serial Number: 162339002700 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10400mW SavedEnergy: 19.885,66 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.227 eth0: c8:a6:08:10:0e:00 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 6 / 6 / 7 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 3. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1239 Hardware: R560 Serial Number: 382339000047 Uptime: 20:37:41 h Last succ. Poll: 23.10.2026 02:35:09 Basic PwrUsage: 10400mW SavedEnergy: 8.492,51 Wh (since: 22.02.2026 22:14:01) IP: 172.19.170.146 eth0: a8:0b:fb:3e:ef:e0 Speed eth0: 1000 MBit/s eth0 In Errors: 0 SW Version: 7.2.0.0.1360 Home-Controller: vSZ-GZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-GZ List: vDP-GZ vDP-ESZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3at Switch/Injector Zone: Haus22 R1 2.4 GHz Ch: 5 (2432 MHz) Pwr-Lvl : 17 dBm W.: 20 MHz Ch Busy Ø: 0% Rx Frames Ø: 5% AP Tx Ø: 1% Avg Noise: -93 dBm Beacon Interval: 100 ms R2 5 GHz Ch: 60 (5300 MHz) Pwr-Lvl : 18 dBm W.: 40 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -91 dBm Beacon Interval: 100 ms R3 6 GHz Ch: 1 (5955 MHz) Pwr-Lvl : 17 dBm W.: 160 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -90 dBm Beacon Interval: 100 ms WLAN-Sessions: 1 (R2: 1) 5.0ax: 1 valid/invalid/unknown IPs: 1 / 0 / 0 auth/not auth Clients: 1 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 7 / 8 / 13 |
| ||||||||||||||||||||||||||||||
Connected to: B5-Ph13-Haus22-1249 ge.5.48 Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 2. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1120 Hardware: R560 Serial Number: 382339000049 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10000mW SavedEnergy: 18.753,56 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.133 eth0: a8:0b:fb:3e:f0:00 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 8 / 8 / 11 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 1. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-K12 Hardware: R560 Serial Number: 912439000921 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 21:09:13 Basic PwrUsage: 10000mW SavedEnergy: 21.388,76 Wh (since: 20.02.2026 21:19:01) IP: 172.19.170.138 eth0: 5c:83:6c:39:56:f0 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 3 / 4 / 5 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Keller ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1316 Hardware: R560 Serial Number: 362339001204 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10200mW SavedEnergy: 19.179,7 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.202 eth0: a8:0b:fb:3e:79:00 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 6 / 10 / 14 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 3. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-K03 Hardware: R560 Serial Number: 912439001018 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 21:09:13 Basic PwrUsage: 9800mW SavedEnergy: 20.993,46 Wh (since: 20.02.2026 21:19:01) IP: 172.19.170.119 eth0: 5c:83:6c:39:5d:00 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 3 / 4 / 4 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Keller ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1310 Hardware: R560 Serial Number: 162339002682 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10200mW SavedEnergy: 19.544,36 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.148 eth0: c8:a6:08:10:0c:e0 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 5 / 7 / 8 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 3. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1221 Hardware: R560 Serial Number: 162339002667 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10100mW SavedEnergy: 19.286,46 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.232 eth0: c8:a6:08:10:0b:f0 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 9 / 9 / 9 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 2. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1313 Hardware: R560 Serial Number: 162339002727 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10400mW SavedEnergy: 18.598,26 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.145 eth0: c8:a6:08:10:0f:b0 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 3 / 5 / 6 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 3. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1010 Hardware: R560 Serial Number: 282339000456 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 9900mW SavedEnergy: 19.080,82 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.147 eth0: 00:e6:3a:3e:3a:60 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 6 / 7 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Erdgeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1233 Hardware: R560 Serial Number: 912439001020 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10300mW SavedEnergy: 17.856,6 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.230 eth0: 5c:83:6c:39:5d:20 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 9 / 9 / 67 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > 2. Obergeschoss ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-1227 Hardware: R560 Serial Number: 162339002468 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 22:09:22 Basic PwrUsage: 10100mW SavedEnergy: 18.560,47 Wh (since: 20.02.2026 22:24:02) IP: 172.19.170.224 eth0: c8:a6:08:0f:ff:80 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 6 / 9 / 10 | |||||||||||||||||||||||||||||||
ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||
|
Name: AP-Ph13-Haus22-K24 Hardware: R560 Serial Number: 912439001019 device unreachable probably powered off due to energy saving Last succ. Poll: 22.10.2026 21:09:13 Basic PwrUsage: 9500mW SavedEnergy: 20.532,34 Wh (since: 20.02.2026 21:19:01) IP: 172.19.170.139 eth0: 5c:83:6c:39:5d:10 SW Version: 7.2.0.0.1360 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 2 / 4 / 4 | |||||||||||||||||||||||||||||||
Location: Berlin-Mitte, Campus Nord > Luisenstr./Philippstr. > Haus 22 > Keller ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 23.10.2026 02:34:01 Erzeugt: 23.10.2026 02:36:49 PID 930103
