
WLAN-Status 22.10.2026 15:32:33
Access Points mit 1 bis 10 Sessions innerhalb der vergangenen 7 Tage
Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3|
Name: AP-AJoffe18-03.03.04 Hardware: AP310i Serial Number: 2201Y-1061200000 Uptime: 30 d 20:15:43 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.114 eth0: b0:27:cf:cc:c3:ad eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-ESZ Active/Backup-Ctrl: ECA-ESZ / ECA-JvN Poll-Timeout: 3s R1 5 GHz Ch: 140 (5700 MHz) Pwr-Lvl : 19 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 20 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 2% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -96 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 1 (2412 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 8% Rx Frames Ø: 3% AP Tx Ø: 3% Avg Noise: -98 dBm Beacon Interval: 100 ms WLAN-Sessions: 2 (R2: 2) 2.4ax: 1 valid/invalid/unknown IPs: 2 / 0 / 0 auth/not auth Clients: 2 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 8 / 9 / 13 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.02.02 Hardware: AP310i Serial Number: 2201Y-1512900000 Uptime: 11 d 00:45:02 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.186 eth0: b0:27:cf:cd:1b:e6 eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-ESZ Active/Backup-Ctrl: ECA-ESZ / ECA-JvN Poll-Timeout: 3s R1 5 GHz Ch: 52 (5260 MHz) Pwr-Lvl : 14 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 2% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -88 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 13 (2472 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 47% Rx Frames Ø: 3% AP Tx Ø: 2% Avg Noise: -97 dBm Beacon Interval: 100 ms WLAN-Sessions: 3 (R2: 3) 2.4ax: 1 | 2.4g: 1 valid/invalid/unknown IPs: 3 / 0 / 0 auth/not auth Clients: 3 / - Min (1d / 7d / 28d): 2 / 1 / 1 Max (1d / 7d / 28d): 8 / 10 / 14 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.01.03 Hardware: AP310i Serial Number: 2201Y-1516000000 Uptime: 97 d 01:01:33 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.105 eth0: b0:27:cf:cd:1c:81 eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-ESZ Active/Backup-Ctrl: ECA-ESZ / ECA-JvN Poll-Timeout: 3s R1 5 GHz Ch: 132 (5660 MHz) Pwr-Lvl : 19 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 6% Rx Frames Ø: 2% AP Tx Ø: 2% Avg Noise: -91 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 9 (2452 MHz) Pwr-Lvl : 8 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 8% Rx Frames Ø: 2% AP Tx Ø: 4% Avg Noise: -96 dBm Beacon Interval: 100 ms WLAN-Sessions: 2 (R1: 1 R2: 1) 2.4ax: 1 | 5.0ax: 1 valid/invalid/unknown IPs: 2 / 0 / 0 auth/not auth Clients: 2 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 8 / 9 / 12 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.02.01 Hardware: AP310i Serial Number: 2201Y-1513500000 Uptime: 113 d 04:43:34 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.52 eth0: b0:27:cf:cd:1c:04 eth0 In Errors: 261 SW Version: 7.8.6.0-002R Home-Controller: ECA-ESZ Active/Backup-Ctrl: ECA-ESZ / ECA-JvN Poll-Timeout: 3s R1 5 GHz Ch: 132 (5660 MHz) Pwr-Lvl : 19 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 4% Rx Frames Ø: 1% AP Tx Ø: 1% Avg Noise: -92 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 5 (2432 MHz) Pwr-Lvl : 8 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 28% Rx Frames Ø: 8% AP Tx Ø: 17% Avg Noise: -97 dBm Beacon Interval: 100 ms WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 5 / 7 / 9 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.01.01 Hardware: AP310i Serial Number: 2201Y-1515900000 Uptime: 60 d 00:50:45 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.171 eth0: b0:27:cf:cd:1c:7c eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-ESZ Active/Backup-Ctrl: ECA-ESZ / ECA-JvN Poll-Timeout: 3s R1 5 GHz Ch: 52 (5260 MHz) Pwr-Lvl : 14 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 4% Rx Frames Ø: 2% AP Tx Ø: 1% Avg Noise: -87 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 13 (2472 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 14% Rx Frames Ø: 3% AP Tx Ø: 2% Avg Noise: -98 dBm Beacon Interval: 100 ms WLAN-Sessions: 4 (R1: 1 R2: 3) 2.4ax: 2 | 2.4n: 1 | 5.0ax: 1 valid/invalid/unknown IPs: 4 / 0 / 0 auth/not auth Clients: 4 / - Min (1d / 7d / 28d): 2 / 1 / 1 Max (1d / 7d / 28d): 9 / 9 / 9 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.03.03 Hardware: AP310i Serial Number: 2201Y-1059300000 Uptime: 1 d 15:15:08 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.163 eth0: b0:27:cf:cc:c3:4e eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-JvN Active/Backup-Ctrl: ECA-JvN / ECA-ESZ Poll-Timeout: 3s R1 5 GHz Ch: 100 (5500 MHz) Pwr-Lvl : 19 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 2% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -91 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 9 (2452 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 4% Rx Frames Ø: 1% AP Tx Ø: 2% Avg Noise: -99 dBm Beacon Interval: 100 ms WLAN-Sessions: 2 (R1: 1 R2: 1) 2.4n: 1 | 5.0ax: 1 valid/invalid/unknown IPs: 2 / 0 / 0 auth/not auth Clients: 2 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 10 / 10 / 10 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.03.01 Hardware: AP310i Serial Number: 2201Y-1516300000 Uptime: 227 d 19:22:08 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.95 eth0: b0:27:cf:cd:1c:90 eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-JvN Active/Backup-Ctrl: ECA-JvN / ECA-ESZ Poll-Timeout: 3s R1 5 GHz Ch: 36 (5180 MHz) Pwr-Lvl : 13 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 20 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 1% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -94 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 13 (2472 MHz) Pwr-Lvl : 8 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 11% Rx Frames Ø: 4% AP Tx Ø: 3% Avg Noise: -99 dBm Beacon Interval: 100 ms WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 7 / 8 / 8 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||
|
Name: AP-AJoffe18-03.02.04 Hardware: AP310i Serial Number: 2201Y-1514100000 Uptime: 14 d 23:13:41 h Last succ. Poll: 22.10.2026 15:29:14 IP: 172.19.184.110 eth0: b0:27:cf:cd:1c:22 eth0 In Errors: 0 SW Version: 7.8.6.0-002R Home-Controller: ECA-JvN Active/Backup-Ctrl: ECA-JvN / ECA-ESZ Poll-Timeout: 3s R1 5 GHz Ch: 108 (5540 MHz) Pwr-Lvl : 19 dBm Radio-Type: IEEE 802.11ax W.: 40 MHz Max-W: 40 MHz Bond.: Yes DCS: monitor Ch Busy Ø: 3% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -91 dBm Beacon Interval: 100 ms R2 2.4 GHz Ch: 9 (2452 MHz) Pwr-Lvl : 12 dBm Radio-Type: IEEE 802.11ax W.: 20 MHz Max-W: 20 MHz Bond.: No DCS: monitor Ch Busy Ø: 4% Rx Frames Ø: 1% AP Tx Ø: 1% Avg Noise: -96 dBm Beacon Interval: 100 ms WLAN-Sessions: 3 (R1: 1 R2: 2) 2.4ax: 2 | 5.0ac: 1 valid/invalid/unknown IPs: 3 / 0 / 0 auth/not auth Clients: 3 / - Min (1d / 7d / 28d): 2 / 1 / 1 Max (1d / 7d / 28d): 9 / 10 / 12 |
| ||||||||||||||||||||||||
Location: Berlin-Adlershof > Abram-Joffe-Str. 18 (Studentendorf) > Haus 3 IGNORE_ZERO_TX_ON_A |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.3, syj, 03.06.2026
Datenerhebung: 22.10.2026 15:29:01 Erzeugt: 22.10.2026 15:32:33 PID 682863
