
WLAN-Status 09.05.2026 21:46:19
Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum
Alle Access Points vom Typ R560|
Name: AP-RUD26-0.301 Hardware: R560 Serial Number: 282339000461 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9912mW SavedEnergy: 2.882,79 Wh (since: 07.04.2026 21:14:02) IP: 172.19.188.76 eth0: 00:e6:3a:3e:3a:b0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 2 / 37 / 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected to: ICX-RUD26-0.207 e 1/1/37 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.109 Hardware: R560 Serial Number: 382339001021 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9800mW SavedEnergy: 4.826,11 Wh (since: 08.01.2026 01:34:01) IP: 172.19.188.26 eth0: a8:0b:fb:3f:2c:c0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 5 / 20 / 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.116 Hardware: R560 Serial Number: 382339001570 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9800mW SavedEnergy: 9.904,37 Wh (since: 16.12.2025 21:19:01) IP: 172.19.188.65 eth0: a8:0b:fb:3f:4f:10 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 2 / 32 / 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.301 Hardware: R560 Serial Number: 382339000330 Uptime: 14:37:35 h Last succ. Poll: 09.05.2026 21:44:26 Basic PwrUsage: 10451mW SavedEnergy: 5.888,12 Wh (since: 18.12.2025 21:14:01) IP: 172.19.188.19 eth0: a8:0b:fb:3f:01:90 Speed eth0: 2500 MBit/s eth0 In Errors: 0 SW Version: 7.1.1.0.5176 Home-Controller: vSZ-GZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-GZ List: vDP-GZ vDP-ESZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3bt5 Switch/Injector Zone: RUD26 R1 2.4 GHz Ch: 9 (2452 MHz) Pwr-Lvl : 17 dBm W.: 20 MHz Ch Busy Ø: 0% Rx Frames Ø: 1% AP Tx Ø: 2% Avg Noise: -92 dBm Beacon Interval: 100 ms R2 5 GHz Ch: 128 (5640 MHz) Pwr-Lvl : 22 dBm W.: 40 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -89 dBm Beacon Interval: 100 ms R3 6 GHz Ch: 69 (6295 MHz) Pwr-Lvl : 17 dBm W.: 160 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -92 dBm Beacon Interval: 100 ms WLAN-Sessions: 1 (R1: 1) 2.4n: 1 valid/invalid/unknown IPs: 1 / 0 / 0 auth/not auth Clients: 1 / - Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 2 / 9 / 12 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected to: ICX-RUD26-2.313-S02 e 1/1/47 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.311 Hardware: R560 Serial Number: 382339001273 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 10066mW SavedEnergy: 6.597,25 Wh (since: 18.12.2025 21:14:01) IP: 172.19.188.236 eth0: a8:0b:fb:3f:3c:80 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 0 / 21 / 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.313 Hardware: R560 Serial Number: 382339001651 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:14:23 Basic PwrUsage: 9839mW SavedEnergy: 6.464,1 Wh (since: 23.12.2025 21:14:01) IP: 172.19.188.147 eth0: a8:0b:fb:3f:54:20 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 2 / 14 / 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.316 Hardware: R560 Serial Number: 372339000803 Uptime: 2 d 15:48:51 h Last succ. Poll: 09.05.2026 21:44:26 Basic PwrUsage: 10010mW SavedEnergy: 3.241,27 Wh (since: 06.01.2026 21:19:02) IP: 172.19.188.244 eth0: a8:0b:fb:3e:cd:e0 Speed eth0: 2500 MBit/s eth0 In Errors: 0 SW Version: 7.1.1.0.5176 Home-Controller: vSZ-GZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-ESZ List: vDP-ESZ vDP-GZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3bt5 Switch/Injector Zone: RUD26 R1 2.4 GHz Ch: 1 (2412 MHz) Pwr-Lvl : 17 dBm W.: 20 MHz Ch Busy Ø: 0% Rx Frames Ø: 1% AP Tx Ø: 1% Avg Noise: -91 dBm Beacon Interval: ms R2 5 GHz Ch: 108 (5540 MHz) Pwr-Lvl : 22 dBm W.: 40 MHz Ch Busy Ø: 0% Rx Frames Ø: 1% AP Tx Ø: 2% Avg Noise: -91 dBm Beacon Interval: ms R3 6 GHz Ch: 69 (6295 MHz) Pwr-Lvl : 17 dBm W.: 160 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -91 dBm Beacon Interval: ms WLAN-Sessions: 2 (R2: 2) 5.0n: 2 valid/invalid/unknown IPs: 2 / 0 / 0 auth/not auth Clients: 2 / - Min (1d / 7d / 28d): 1 / 0 / 0 Max (1d / 7d / 28d): 3 / 7 / 7 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone: RUD26 Connected to: ICX-RUD26-2.313-S02 e 1/1/43 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-2.327 Hardware: R560 Serial Number: 372339000946 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 10347mW SavedEnergy: 6.398,76 Wh (since: 18.12.2025 21:14:01) IP: 172.19.188.137 eth0: a8:0b:fb:3e:d6:d0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 0 / 12 / 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-EmporeMitte Hardware: R560 Serial Number: 282339000385 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 10210mW SavedEnergy: 6.569,8 Wh (since: 17.02.2026 21:14:01) IP: 172.19.188.243 eth0: 00:e6:3a:3e:35:f0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 0 / 30 / 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-Empore-li Hardware: R560 Serial Number: 282339000543 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:14:23 Basic PwrUsage: 9826mW SavedEnergy: 6.041,6 Wh (since: 02.03.2026 21:19:02) IP: 172.19.188.38 eth0: 00:e6:3a:3e:3f:d0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 0 / 20 / 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected to: ICX-RUD26-0.237 e 2/1/48 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-EG-Cafe Hardware: R560 Serial Number: 912439000020 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9800mW SavedEnergy: 7.556,47 Wh (since: 04.02.2026 23:19:01) IP: 172.19.188.11 eth0: 5c:83:6c:39:1e:a0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 109 / 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-EG-KonfRaum Hardware: R560 Serial Number: 522339001855 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9900mW SavedEnergy: 7.093,18 Wh (since: 04.02.2026 23:19:01) IP: 172.19.188.54 eth0: 5c:83:6c:38:56:b0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 4 / 32 / 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-EG-Tresen Hardware: R560 Serial Number: 282339000475 Uptime: 67 d 06:27:05 h Last succ. Poll: 09.05.2026 21:44:26 IP: 172.19.188.17 eth0: 00:e6:3a:3e:3b:90 Speed eth0: 2500 MBit/s eth0 In Errors: 0 SW Version: 7.1.1.0.5176 Home-Controller: vSZ-GZ vSCG List: vSZ-GZ vSZ-ESZ DataPlane: ✔ Current: vDP-ESZ List: vDP-ESZ vDP-GZ Tunnel Type: Ruckus-GRE PoE-Mode: 802.3bt5 Switch/Injector Zone: RUD26 R1 2.4 GHz Ch: 5 (2432 MHz) Pwr-Lvl : 17 dBm W.: 20 MHz Ch Busy Ø: 3% Rx Frames Ø: 2% AP Tx Ø: 18% Avg Noise: -92 dBm Beacon Interval: ms R2 5 GHz Ch: 60 (5300 MHz) Pwr-Lvl : 18 dBm W.: 40 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 1% Avg Noise: -89 dBm Beacon Interval: ms R3 6 GHz Ch: 21 (6055 MHz) Pwr-Lvl : 17 dBm W.: 160 MHz Ch Busy Ø: 0% Rx Frames Ø: 0% AP Tx Ø: 0% Avg Noise: -91 dBm Beacon Interval: ms WLAN-Sessions: 5 (R1: 4 R2: 1) 2.4ax: 1 | 2.4n: 3 | 5.0ac: 1 valid/invalid/unknown IPs: 5 / 0 / 0 auth/not auth Clients: 5 / - Min (1d / 7d / 28d): 1 / 1 / 1 Max (1d / 7d / 28d): 9 / 90 / 92 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name: AP-RUD26-Empore-G220 Hardware: R560 Serial Number: 282339000540 device unreachable probably powered off due to energy saving Last succ. Poll: 09.05.2026 21:09:15 Basic PwrUsage: 9927mW SavedEnergy: 6.134,19 Wh (since: 02.03.2026 21:14:01) IP: 172.19.188.20 eth0: 00:e6:3a:3e:3f:a0 SW Version: 7.1.1.0.5176 WLAN-Sessions: 0 Min (1d / 7d / 28d): 0 / 0 / 0 Max (1d / 7d / 28d): 0 / 31 / 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connected to: ICX-RUD26-0.237 e 2/1/38 Location: Berlin-Adlershof > Rudower Chaussee 26, Erwin Schrödinger Zentrum ENERGY_SAVING_ENABLED / IGNORE_ZERO_TX_ON_A |
Hilfe - Aktualisierungsintervall: 5 Minuten
Version 14.2.1, syj, 05.05.2026
Datenerhebung: 09.05.2026 21:44:01 Erzeugt: 09.05.2026 21:46:19 PID 54118
